Performance
Precision
| Parameters | Precision (CV) |
| WBC | (7.0-15.0<0 9 ). L. • |
| RBC | (3.5 – 6.0<0 12 ). L |
| HGB | (110.0 – 180.0g)• L |
| MCV | (80.0 – 110.0) fL |
| PLT | (100.0 – 500.0×10 9)/L |


Precision
| Parameters | Precision (CV) |
| WBC | (7.0-15.0<0 9 ). L. • |
| RBC | (3.5 – 6.0<0 12 ). L |
| HGB | (110.0 – 180.0g)• L |
| MCV | (80.0 – 110.0) fL |
| PLT | (100.0 – 500.0×10 9)/L |

Measurement range
| Parameters | Measurement range |
| WBC | (0-99.9×109)/L |
| RBC | (0-9.99×1012) |
| HGB | (0-300.0)g/L |
| PLT | (0.999×109) |

User- Friendly Software
Reliable Software
Intelligent Design
