Parameters | HRP-300M | HRP-500M |
Radiographic rating | goo mA and 100 wp | 500 mA and 12S KVp. |
Large focus | 200 and 300 rnA. | 300, 400 and 500 mm |
Small focus | 50 and 100 mA | 100 and 200 mA. |
Radiographic KV | 40 to 100 kVp, variations in steps of 1 kVp | 40 to 125 KV, variations in step of 1 kVp |
Exposure time | 24 step electronic timer from
0.02 to 10 Seconds |
24 step electronic timer from
0.01 to 5.0 seconds |
Fluoroscopic rating | mA – O to 5 mA stepless; KV – 45 to 100 KVp | mA – O to 5 mA stepless; KV – 45 to 100 KVp. |
X-ray tube | 20/40KW double focus rotating anode. | 20/40 KW double focus rotating anode.
OPTIONALLY 30/50 IS ALSO AVAILABLE |
HT transformer | With silicon rectifiers, supporting single and double tube operation as required. | with silicon rectifiers, supporting single and double tube operation as required. |
Display | W, mA and mAs. | KV, mA and mAs. |
LVcomposition | 20% Of input voltage. | 20% of input voltage. |
Power requirement | 3 phase, 415 volts, 30 WA, SO HZ
Maximum allowable line resistance in 415 V line is 0.5 Ohms. |
3 phase, 415 volts, 30 KVA. 50 HZ
Maximum allowable line resistance in 415 V line is 0.25 Ohms. |