
| Input way | Floating and defibrillation Protection |
| Lead | Standard 12 leads |
| Patient leak current | <10μA |
| Input impedance | ≥ 50MΩ |
| Frequency response | 0.05Hz~150Hz (-3dB~+0.4dB) |
| Time constant | ≥3.2s |
| CMRR | >60dB, >100dB (Adding filter) |
| EMG interference filter | 25Hz/35Hz (-3dB) |
| Recording way | Thermal printing system |
| Specification of recording paper | 210mm(W)x20m(L) high-speed thermal paper |
| Paper speed | Auto Record: 25mm/s, 50mm/s, error:±5% |
| Rhythm record:25mm/s, 50mm/s, error:±5% | |
| Manual record: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, error:±5% | |
| Sensitivity selections | 2.5,5,10,20,40mm/mV, error:±5% Standard sensitivity is 10mm/mV ±0.2mm/mV |
| Auto Record | Record Setup according to auto record format and mode, Automatically changing leads, measuring and analysing |
| Rhythm Record | Record Setup according to rhythm record format and mode, Automatically measuring and analysing |
| Manual Record | Record Setup according to manual record format and mode, manually changing leads |
| Measurement parameters | HR, P-R interval, P Duration, QRS Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, R(V5), S(V1), R(V5) + S(V1) |
| Product Safety type | Class 1 CF applied part; there is defibrillation and pacing protection circuit in it |
| Enduring Polarization Voltage | ±500mV |
| Noise Level | ≤15μVp-p |
| Size | 334mm(L)x320mmx85mm(H) |
| Power Supply/Frequency | AC:100-240V, 50/60HZ DC:14.8V, 3700mAh rechargeable lithium battery |
| Input way | Floating and defibrillation Protection |
| Lead | Standard 12 leads |
| Patient leak current | <10μA |
| Input impedance | ≥ 50MΩ |
| Frequency response | 0.05Hz~150Hz (-3dB~+0.4dB) |
| Time constant | ≥3.2s |
| CMRR | >60dB, >100dB (Adding filter) |
| EMG interference filter | 25Hz/35Hz (-3dB) |
| Recording way | Thermal printing system |
| Specification of recording paper | 210mm(W)x20m(L) high-speed thermal paper |
| Paper speed | Auto Record: 25mm/s, 50mm/s, error:±5% |
| Rhythm record:25mm/s, 50mm/s, error:±5% | |
| Manual record: 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s, error:±5% | |
| Sensitivity selections | 2.5,5,10,20,40mm/mV, error:±5% Standard sensitivity is 10mm/mV ±0.2mm/mV |
| Auto Record | Record Setup according to auto record format and mode, Automatically changing leads, measuring and analysing |
| Rhythm Record | Record Setup according to rhythm record format and mode, Automatically measuring and analysing |
| Manual Record | Record Setup according to manual record format and mode, manually changing leads |
| Measurement parameters | HR, P-R interval, P Duration, QRS Duration, Q-T interval, Q-Tc, P Axis, QRS Axis, R(V5), S(V1), R(V5) + S(V1) |
| Product Safety type | Class 1 CF applied part; there is defibrillation and pacing protection circuit in it |
| Enduring Polarization Voltage | ±500mV |
| Noise Level | ≤15μVp-p |
| Size | 334mm(L)x320mmx85mm(H) |
| Power Supply/Frequency | AC:100-240V, 50/60HZ DC:14.8V, 3700mAh rechargeable lithium battery |