| Infusion Rate | 0.1 ml/h—1200ml/h (lml/h step) |
| Rate Accuracy | within + or – 5% (after correct calibration) |
| Purge Rate | 100ml/h—1200ml/h (can be calibrated |
| Volume Limit | 0ml—-9999ml |
| Total Infusion Volume | 0ml—-9999.9ml |
| Alarm Pressure | High: 800mmHg + or – 200mmHg (106.7kPa + or – 26.7kPa |
| Medium: 500mmHg + or – 100mmHg (66.7kPa + or – 13.3kPa | |
| Low: 300mmHg + or – 200mmHg (40.7kPa + or – 13.3kPa | |
| Alarm | End of injection, Occlusion, door open, bubbles in the tube, |
| wrong setting, low battery, AC power pulled out etc. | |
| Power Source | 100V—240V 50/60Hz, 4 hours internal battery backup |
| KVO Speed | 1ml/h—5ml/h(lml/h step) |
| Power Consumption | 18VA |
| Operation Environment | Temperature +5—+40 degree |
| Relative Humidity 20—-90% |

